1001 Rosebud Drive
Welcome to this refreshed, move-in ready home at 1001 Rosebud Drive in Azle. Positioned on a large corner lot, this 3 bedroom, 2 full bath residence offers 1,493 square feet of living space. Step inside to a bright interior with fresh neutral paint throughout, providing a blank canvas for a new family to make it home. The spacious living room features a dramatic vaulted ceiling accented by a dark wood beam, wood-look plank flooring, and a classic brick fireplace with a wood mantel and raised hearth. This area connects seamlessly to the galley kitchen via a convenient pass-through opening. The functional kitchen is equipped with oak cabinetry, dark countertops, a double-basin sink beneath a side window, and a dedicated laundry area at the back. Retreat to the primary bedroom suite, featuring a sophisticated architectural tray ceiling, ceiling fan, neutral carpeting, and a direct entryway leading to the attached bathroom. Two additional bedrooms and a second full bathroom ensure ample space for family or a home office. Outside, the massive backyard provides an incredible escape, highlighted by a concrete patio perfect for grilling, multi-level concrete retaining walls with built-in steps leading to a lush grassy lawn, and magnificent mature shade trees that offer a scenic canopy and privacy. With its fantastic layout, updated interior, and excellent corner lot location, this property is ready for its next chapter.
View full listing details| Price: | $230,000 |
|---|---|
| Address: | 1001 Rosebud Drive |
| City: | Azle |
| State: | Texas |
| Zip Code: | 76020 |
| Subdivision: | Walnut Creek Add |
| MLS: | 21275884 |
| Year Built: | 1988 |
| Square Feet: | 1,493 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| poolYN: | no |
| taxLot: | 61 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Back Yard, Full, Wood |
| heating: | Central, Electric, Fireplace(s) |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Ceramic Tile, Engineered Wood, Laminate |
| garageYN: | yes |
| taxBlock: | 1 |
| easements: | Utilities |
| mlsStatus: | Closed |
| utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Underground Utilities |
| appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range |
| basementYN: | no |
| directions: | From Highway 199, exit onto FM 730 North (Boyd Road). Turn left onto Walnut Creek Drive at the traffic light by Azle High School. Turn left onto Rosebud Drive and the property is on the right. |
| possession: | Closing/Funding |
| garageWidth: | 17 |
| lotFeatures: | Cleared, Corner Lot, Few Trees, Landscaped, Level, Lrg. Backyard Grass |
| lotSizeArea: | 0.31 |
| garageLength: | 19 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Texas Vet, VA Loan |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| propertyMatch: | APN |
| unexemptTaxes: | 5001 |
| usPropertyMui: | 407816140 |
| willSubdivide: | Subdivided |
| buyerFinancing: | Conventional |
| highSchoolName: | Azle |
| previousStatus: | Pending |
| schoolDistrict: | Azle ISD |
| associationType: | None |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, In Kitchen, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| parkingFeatures: | Concrete, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Cross Timbers |
| interiorFeatures: | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Walk-In Closet(s) |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| fireplaceFeatures: | Living Room, Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 13503.6 |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| elementarySchoolName: | Cross Timbers |
| juniorHighSchoolName: | Forte |
| patioAndPorchFeatures: | Covered, Front Porch, Patio, Rear Porch |
| propertyRoomsRoomType: | Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bath-Full, Kitchen, Laundry, Living Room, Dining Room |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 15, 8, 10, 11, 4, 7, 7, 13, 7 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 14, 12, 9, 17, 7, 10, 2, 20, 11 |
| propertyRoomsRoomFeatures: | Dual Sinks,Ensuite Bath,Walk-in Closet(s), Dual Sinks,Ensuite Bath, , , Granite/Granite Type Countertop, Built-in Cabinets,Utility in Kitchen,Water Line to Refrigerator, Drip/Dry Area,Utility in Kitchen, Ceiling Fan(s),Fireplace, |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 774193.54839 |
| ratioCurrentPriceByLotSize: | 774193.54839 |
| propertyRoomsRoomDimensions: | 14 x 15, 12 x 8, 9 x 10, 17 x 11, 7 x 4, 10 x 7, 2 x 7, 20 x 13, 11 x 7 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | Audio, Video |
| thirdPartyAssistanceProgramYN: | no |
Data services provided by IDX Broker