220 S Merrimac Street
Land only — no structures or utilities currently on site.Enjoy the opportunity to own approximately 0.41 acres in a well-located area of Weatherford, just minutes from downtown, parks, shopping, and dining. This unimproved lot offers mature trees, partial wooded coverage, and an irregular shape that provides character and flexibility for future plans.Located within city limits and zoned residential, the property offers convenient access to nearby infrastructure. Water, sewer, and electricity are available nearby and would need to be extended to the property from Oak Street at the buyer’s expense. Whether you’re looking for a centrally located homesite or a long-term investment, this parcel offers a blend of location, space, and natural surroundings.Buyer to verify zoning, building requirements, and utility availability with the City of Weatherford.
View full listing details| Price: | $43,900 |
|---|---|
| Address: | 220 S Merrimac Street |
| City: | Weatherford |
| State: | Texas |
| Subdivision: | Veasey |
| MLS: | 21039430 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| taxLot: | 4 |
|---|---|
| lotSize: | Less Than .5 Acre (not Zero) |
| taxBlock: | 10 |
| easements: | Utilities |
| directions: | Per Tax |
| possession: | Closing/Funding |
| lotSizeArea: | 0.41 |
| lotSizeUnits: | Acres |
| restrictions: | Unknown Encumbrance(s) |
| agExemptionYN: | no |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 771 |
| usPropertyMui: | 407789691 |
| willSubdivide: | No |
| schoolDistrict: | Weatherford ISD |
| associationType: | None |
| elementarySchool: | Curtis |
| secondMortgageYN: | no |
| developmentStatus: | Other |
| lotSizeDimensions: | 131x135 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 107073.17073 |
Location Map
Data services provided by IDX Broker